<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptodnes.bg/en/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptodnes.bg/en/coinbase-one-card-bitcoin-rewards-usdc-collateral/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-09T11:32:28+00:00</news:publication_date>
		<news:title><![CDATA[Coinbase Unveils Bitcoin Rewards Credit Card Backed by USDC]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/sam-bankman-fried-officially-requests-presidential-pardon-trump/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-08T17:00:36+00:00</news:publication_date>
		<news:title><![CDATA[Sam Bankman-Fried Officially Requests Presidential Pardon]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/bitmine-ethereum-holdings-reach-five-percent-supply-target/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-08T16:01:14+00:00</news:publication_date>
		<news:title><![CDATA[BitMine nears 5% Ethereum supply target with massive buy]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/strategy-increases-bitcoin-reserves-845256-btc-michael-saylor/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-08T12:30:41+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Boosts Bitcoin Reserves to 845,256 BTC]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/ai-agentic-payments-growth-base-network-chainalysis/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-08T11:01:43+00:00</news:publication_date>
		<news:title><![CDATA[AI Agents Take Over Base: 95% of Payments Now Exceed $1]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/tether-appoints-independent-director-twenty-one-capital-bitcoin-reserves/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-07T19:30:36+00:00</news:publication_date>
		<news:title><![CDATA[Tether Appoints Independent Director to Twenty One Capital Board]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->