<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://cryptodnes.bg/en/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://cryptodnes.bg/en/ethereum-foundation-restructures-protocol-development-ethlabs/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T16:01:31+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Foundation Restructures to Boost Decentralization]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/us-senate-housing-bill-cbdc-ban-issuance-2030/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T14:00:39+00:00</news:publication_date>
		<news:title><![CDATA[US Senate Passes Bill Banning CBDC Issuance Until 2030]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/ripple-secures-mica-casp-license-luxembourg-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T11:31:22+00:00</news:publication_date>
		<news:title><![CDATA[Ripple Secures Preliminary MiCA License in Luxembourg]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/bitcoin-price-drops-liquidations-exceed-500-million-etf-outflows/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T08:31:03+00:00</news:publication_date>
		<news:title><![CDATA[Crypto Market Plummets as Liquidations Surpass $500 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/bank-of-korea-national-deposit-token-infrastructure-project-hangang/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-23T06:31:00+00:00</news:publication_date>
		<news:title><![CDATA[Bank of Korea Plans National Deposit Token Infrastructure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/ice-okx-joint-venture-tokenized-assets-wall-street/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-22T19:00:56+00:00</news:publication_date>
		<news:title><![CDATA[ICE and OKX Launch Joint Venture for Tokenized Assets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/bitmine-ethereum-holdings-reach-5-percent-supply-goal/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-22T16:31:21+00:00</news:publication_date>
		<news:title><![CDATA[Bitmine Nears 5% of Ethereum Supply in Bold Reserve Move]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/moneygram-solana-validator-blockchain-infrastructure-digital-payments/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-22T15:01:05+00:00</news:publication_date>
		<news:title><![CDATA[MoneyGram Becomes Solana Validator to Drive Digital Payments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/strategy-acquires-520-btc-michael-saylor-boosts-reserves/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-22T12:32:34+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Acquires 520 BTC as Michael Saylor Boosts Reserves]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/bank-of-england-rules-systemic-stablecoin-limits-uk-crypto/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-22T11:34:29+00:00</news:publication_date>
		<news:title><![CDATA[Bank of England Unveils New Rules for Systemic Stablecoins]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://cryptodnes.bg/en/crypto-market-cap-slides-geopolitical-tension-bitcoin-ethereum-xrp/</loc>
	<news:news>
		<news:publication>
			<news:name>CryptoDNES</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-22T07:30:49+00:00</news:publication_date>
		<news:title><![CDATA[Crypto Market Cap Slides to $2.21T Amid Geopolitical Tension]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->